Plant Classifications
| I. Cattleya Alliance II. Standard Cymbidiums III. Novelty & Miniature Cymbidiums IV. Phalaenopsis and Doritis V. Vanda & Allied Genera VI. Paphiopedilums & Allied Genera |
VII. Dendrobiums VIII. Oncidium & Allied Genera IX. Pleurothallis Genera X. Other Genera XI. Displays |
I. Cattleya Alliance
| A. Species | ||
| B. Hybrids | ||
| 1. White | ||
| 2. Lavender/Pink | ||
| 3. Yellow/Brown/Bronze/Orange | ||
| 4. Semi-Alba | ||
| 5. Red | ||
| 6. Green | ||
| 7. Art Shades | ||
| 8. Splashes | ||
| 9. Mini-catts (foliage under 8”) | ||
| C. Epidendrum | ||
| D. Encyclia | ||
| E. Other | ||
II. Standard Cymbidiums
| A. Species | ||
| B. Hybrids | ||
| 1. White | ||
| 2. Pink | ||
| 3. Red | ||
| 4. Green | ||
| 5. Brown/Bronze | ||
| 6. Yellow/Orange | ||
| 7. Pure Colors | ||
| 8. Spots | ||
| 9. Others | ||
III. Novelty and Miniature Cymbidiums
| A. Species | ||
| B. Hybrids | ||
| 1. White | ||
| 2. Pink | ||
| 3. Red | ||
| 4. Green | ||
| 5. Brown/Bronze | ||
| 6. Yellow/Orange | ||
| 7. Pure Colors | ||
| 8. Spots | ||
| 9. Others | ||
IV. Phalaenopsis and Doritis
| A. Species | ||
| B. Hybrids | ||
| 1. White | ||
| 2. Pink | ||
| 3. Red | ||
| 4. Yellow/Green | ||
| 5. Semi-Alba | ||
| 6. Stripes | ||
| 7. Blushes | ||
| 8. Miniatures | ||
| 9. Novelties | ||
| 10. Others | ||
V. Vanda and Allied Genera
| A. Species | ||
| B. Hybrids | ||
| 1. Blue/Violet | ||
| 2. Red/Orange/Yellow | ||
| 3. Others | ||
| C. Ascocenda | ||
| 1. Blue/Violet | ||
| 2. Red/Orange/Yellow | ||
| 3. Others | ||
| D. Angraecum | ||
| E. Others | ||
VI. Paphiopedilums & Allied Genera
| A. Species | ||
| B. Standard Paphs | ||
| 1. Reddish or Brown | ||
| 2. Green | ||
| 3. Boldly Spotted | ||
| 4. White | ||
| 5. Yellow | ||
| 6. Others | ||
| C. Novelty Paphs | ||
| 1. Reddish or Brown | ||
| 2. Green | ||
| 3. Boldly Spotted | ||
| 4. White | ||
| 5. Yellow | ||
| 6. Others | ||
| D. Phragmipediums | ||
| 1. Species | ||
| 2. Hybrids | ||
| E. Others | ||
VII. Dendrobiums
| A. Species | ||
| B. Nobile Type | ||
| C. Phalaenopsis Type | ||
| D. Antelope Type | ||
| E. Others | ||
VIII. Oncidium & Allied Genera
| A. Species | ||
| 1. Odontoglossum | ||
| 2. Miltonia | ||
| 3. Oncidium | ||
| 4. Brassia | ||
| 5. Others | ||
| B. Hybrids | ||
| 1. Odontoglossum | ||
| 2. Miltonia | ||
| 3. Oncidium | ||
| 4. Brassia | ||
| 5. Others | ||
IX. Pleurothallis Genera
| A. Bulbophyllum | ||
| B. Dracula | ||
| C. Masdevallia | ||
| D. Pleurothallis | ||
| E. Others | ||
X. Other Genera
| A. Species | ||
| B. Lycastes | ||
| C. Zygopetalum | ||
| D. Others |
||
XI. Displays
| A. Commercial | ||
| 1. Floor Display | ||
| 2. Tabletop Display | ||
| B. Society Display | ||
| C. Hobbyist Display | ||